Máy phân tích thành phần kim loại XRF dạng để bàn
- RoHS & WEEE
- Jewelry
- Metallurgy
- Ecological monitoring
- Customs and criminalistic expertise
- Archaeological studies
- Chemical industry
- Oil-refining industry
- Geology and mineralogy
| Element detection range | from Mg (Z=12) to U (Z=92) |
| Data acquisition time | 10 – 1200 s |
| Power supply | 90 - 240 V, 50/60 Hz |
| Power consumption | 40 W |
| Dimensions | 500 mm x 500 mm x 400 mm |
| Weight | 32 kg |
X-ray source
| X-ray tube | W, or Ag anode 250 µm Be window air-cooling |
| X-ray generator | voltage: 4–50 kV, adjustable in 100 V steps current: 0–100 µA, adjustable in 0.2 µA steps maximal power: 5 W |
| Stability | 0.1% per 8 hours |
X-ray detector
| Detector type | solid state Si-pin-diode with thermo-electrical cooling |
| Active area | 6 mm2 |
| Energy resolution | 165 eV at 5.9 keV (Fe55 isotope) |
| Be window thickness | 8 µm |
Spectrometric processor
| Pulse processor | digital pulse processor pile-up rejection pulse shape selector automatic adjustment to count rate |
| ADC | 4096 channels |
| Buffer RAM | 4096 32-bit channels |
| Timers | real and "live" time |
Software
| Supported operating systems | Windows XP/Vista/7 |
| Quantitative analysis algorithms | fundamental parameters quadratic stepwise multiple regression manual spectra comparison |
| Built-in CCD Camera | 1.3 Mpixel |
| Autosampler | 8 positions, 32 mm diameter |
Nhận xét
Đăng nhận xét