Máy phân tích thành phần kim loại XRF cầm tay
Thông số kỹ thuật
| Element detection range | from Cl (Z=17) to U (Z=92) |
| Оption - light elements | from Mg (Z=12) to S (Z=16) |
| Burn-time battery | to 8 hours |
| Dimensions | 242 mm x 230 mm x 78 mm |
| Weight (with a battery) | 1230 g (1440 g) |
| X-ray tube | W anode, 40 kV max. (option 50 kV max.), 100 мкА макс. Option: Ag anode for lights elements analysis Option: automat for changing filters on 5 positions |
| X-ray detector | |
| Detector type | solid state Si-pin-diode with thermo-electrical cooling |
| Active area | 6 mm2 (option 25 mm2) |
| Energy resolution | <165 eV at 5.9 keV (<140 эВ для SDD) |
| Electronic | |
| Pulse processor | digital pulse processor pile-up rejection pulse shape selector automatic adjustment to count rate |
| ADC | 4096 channels |
| Processor KPK | 624 Mh KPK |
| Displey | 4" |
| Software | |
| Supported operating systems | Windows CE/Mobile for KPK Windows XP/Vista/7 |
| Quantitative analysis algorithms | fundamental parameters quadratic stepwise multiple regression manual spectra comparison |
Nhận xét
Đăng nhận xét